|
Personally translated list of spells :: Eye of the Dragon (IOTD)
|
|
| Class-specific spells: |
 |
 |
 |
 |
|
Sorting order: |
 |
 |
|
Spells listed: | 35 |
|
|
|
|
| Name: | Energy Charge |
| Level: | 1 |
| Power: | 45 |
| Capacitance: | 150 |
| Distance: | 125 |
| Cast Time: | 0.8 |
| Duration: | - |
| Desc: | An energetic charge, sent at the enemy. High recharge speed. Basic spell of a starting level. |
|
|
|
|
|
| Name: | Freeze |
| Level: | 2 |
| Power: | 0 |
| Capacitance: | 200 |
| Distance: | 100 |
| Cast Time: | 1.5 |
| Duration: | 30.0 |
| Desc: | Allows you to freeze an enemy, completely immobilizing it for some time. |
|
|
|
|
|
| Name: | Purification |
| Level: | 3 |
| Power: | 0 |
| Capacitance: | 250 |
| Distance: | 200 |
| Cast Time: | 5.0 |
| Duration: | 1.0 |
| Desc: | This spell takes off all the curses (poison, fire, etc.) and illnesses. Especially useful when meeting sorcerers or poisnous creatures. |
|
|
|
|
|
| Name: | Arrow of Energy |
| Level: | 4 |
| Power: | 81 |
| Capacitance: | 300 |
| Distance: | 250 |
| Cast Time: | 0.8 |
| Duration: | - |
| Desc: | The high speed and range of the charge allow you to easily defeat a hesitent enemy. |
|
|
|
|
|
| Name: | Loss of Accuracy |
| Level: | 5 |
| Power: | 0 |
| Capacitance: | 150 |
| Distance: | 50 |
| Cast Time: | 1.5 |
| Duration: | 60.0 |
| Desc: | All the creatures in the spell area lose their accuracy for some time. Greatly lowers the danger of flight under enemy crowds. |
|
|
|
|
|
| Name: | Invisibility |
| Level: | 6 |
| Power: | 0 |
| Capacitance: | 1100 |
| Distance: | 50 |
| Cast Time: | 5.0 |
| Duration: | 45.0 |
| Desc: | The creature becomes invisible until it starts an attack, or until the spell stops working. This spell can be applied to your self. |
|
|
|
|
|
| Name: | Den Detection |
| Level: | 7 |
| Power: | 0 |
| Capacitance: | 100 |
| Distance: | 0 |
| Cast Time: | 1.5 |
| Duration: | 60.0 |
| Desc: | Shows the location of monsters' dens. |
|
|
|
|
|
| Name: | Blindness |
| Level: | 8 |
| Power: | 0 |
| Capacitance: | 600 |
| Distance: | 100 |
| Cast Time: | 2.5 |
| Duration: | 40.0 |
| Desc: | All the creatures that got into the spell area become blind for some time. Lets you lower the massiveness of enemy attacks. |
|
|
|
|
|
| Name: | Spirits of the Wind |
| Level: | 9 |
| Power: | 0 |
| Capacitance: | 500 |
| Distance: | 50 |
| Cast Time: | 5.0 |
| Duration: | 45.0 |
| Desc: | Increases the speed while the spell works. Especially convenient during a retreat from enemy fire. |
|
|
|
|
|
| Name: | Healing |
| Level: | 10 |
| Power: | -71 |
| Capacitance: | 200 |
| Distance: | 50 |
| Cast Time: | 5.0 |
| Duration: | - |
| Desc: | Restores part of the health to yourself or another creature. |
|
|
|
|
|
| Name: | Sphere of Destruction |
| Level: | 10 |
| Power: | 144 |
| Capacitance: | 400 |
| Distance: | 200 |
| Cast Time: | 4.2 |
| Duration: | - |
| Desc: | A sphere that effectively destroys buildings. Distance and accuracy of the shot provides an effective destruction of enemy dens. |
|
|
|
|
|
| Name: | Summon Sinisterwing |
| Level: | 10 |
| Power: | 1440 |
| Capacitance: | 800 |
| Distance: | 100 |
| Cast Time: | 5.5 |
| Duration: | - |
| Desc: | This spell summons a powerful flying creature - Sinisterwing. He doesn't only destroy your enemies effectively, but also distracts some of them onto himself. |
|
|
|
|
|
| Name: | Burning Rock |
| Level: | 10 |
| Power: | 90 |
| Capacitance: | 200 |
| Distance: | 150 |
| Cast Time: | 1.5 |
| Duration: | - |
| Desc: | This spell recreates an attack with a flaming rock of the Tumba-Yumba monster. A powerful and accurate spell. |
|
|
|
|
|
| Name: | Immediate Return |
| Level: | 11 |
| Power: | -539 |
| Capacitance: | 300 |
| Distance: | 200 |
| Cast Time: | 4.2 |
| Duration: | - |
| Desc: | Immediate teleportation to a town or it's point of construction. |
|
|
|
|
|
| Name: | Entice |
| Level: | 12 |
| Power: | 0 |
| Capacitance: | 500 |
| Distance: | 50 |
| Cast Time: | 3.7 |
| Duration: | 30.0 |
| Desc: | Forces the monsters of younger levels to fight on your side for some time. |
|
|
|
|
|
| Name: | Breath of Lightning |
| Level: | 14 |
| Power: | 90 |
| Capacitance: | 200 |
| Distance: | 100 |
| Cast Time: | 0.8 |
| Duration: | - |
| Desc: | Lightning discharge. Extremely effective combination of instance, accuracy and power. |
|
|
|
|
|
| Name: | Distant Star |
| Level: | 15 |
| Power: | 72 |
| Capacitance: | 400 |
| Distance: | 350 |
| Cast Time: | 1.5 |
| Duration: | 30.0 |
| Desc: | Extremely long-range charge, capable of freezing the target. Convenient for shooting super-distant stationary targets. |
|
|
|
|
|
| Name: | Strength of the Wing |
| Level: | 16 |
| Power: | 0 |
| Capacitance: | 500 |
| Distance: | 10 |
| Cast Time: | 4.2 |
| Duration: | 1.0 |
| Desc: | Restores the strengths to the maximum. |
|
|
|
|
|
| Name: | Prolonged Invisibility |
| Level: | 16 |
| Power: | 0 |
| Capacitance: | 1800 |
| Distance: | 50 |
| Cast Time: | 5.0 |
| Duration: | 120.0 |
| Desc: | The creature becomes invisible until it starts an attack, or until the spell stops working. You can apply this spell on yourself. A more lengthy version of the 'Invisibility' spell. |
|
|
|
|
|
| Name: | Mirror |
| Level: | 17 |
| Power: | 0 |
| Capacitance: | 900 |
| Distance: | 200 |
| Cast Time: | 4.2 |
| Duration: | 45.0 |
| Desc: | Reflects all successful attacks against you back at the attacker. It is useful to apply this spell on yourself before a fight with large quantity of enemies. |
|
|
|
|
|
| Name: | Quick Stars |
| Level: | 18 |
| Power: | 108 |
| Capacitance: | 600 |
| Distance: | 200 |
| Cast Time: | 2.5 |
| Duration: | - |
| Desc: | Releases three fast homing stars. Features: speed, accuracy, homing. |
|
|
|
|
|
| Name: | Teleportation |
| Level: | 18 |
| Power: | -899 |
| Capacitance: | 500 |
| Distance: | 200 |
| Cast Time: | 4.2 |
| Duration: | - |
| Desc: | Allows you to teleport anywhere within the limits of your eye sight. Especially useful for searches and retreat from enemy fire. |
|
|
|
|
|
| Name: | Protection of the Sky |
| Level: | 19 |
| Power: | 0 |
| Capacitance: | 800 |
| Distance: | 200 |
| Cast Time: | 4.2 |
| Duration: | 180.0 |
| Desc: | Part of the hits directed at you will be completely absorbed. A useful protective spell. |
|
|
|
|
|
| Name: | Improved Healing |
| Level: | 20 |
| Power: | -143 |
| Capacitance: | 400 |
| Distance: | 200 |
| Cast Time: | 5.0 |
| Duration: | - |
| Desc: | Restores a big part of your (or another creature's) health. |
|
|
|
|
|
| Name: | Flash |
| Level: | 21 |
| Power: | 0 |
| Capacitance: | 800 |
| Distance: | 200 |
| Cast Time: | 5.0 |
| Duration: | 300.0 |
| Desc: | With activation of this spell you save yourself from a deadly hit, automatically teleporting in a random direction. After that, the spell deactivates. |
|
|
|
|
|
| Name: | Massive Freeze |
| Level: | 22 |
| Power: | 0 |
| Capacitance: | 600 |
| Distance: | 100 |
| Cast Time: | 1.5 |
| Duration: | 45.0 |
| Desc: | Freezes everyone in the spell area for some time. |
|
|
|
|
|
| Name: | Sphere of War |
| Level: | 24 |
| Power: | 540 |
| Capacitance: | 600 |
| Distance: | 75 |
| Cast Time: | 3.7 |
| Duration: | - |
| Desc: | Summons a magical sphere that shoots lightning at it's surrounding enemies. It is not recommended to be on it's line of fire. |
|
|
|
|
|
| Name: | Squall of Lightning |
| Level: | 25 |
| Power: | 76 |
| Capacitance: | 1200 |
| Distance: | 150 |
| Cast Time: | 5.5 |
| Duration: | - |
| Desc: | Squall of lightning that hits from the sky. Recommended for destruction of crowded up enemies either of a ground type or the flying type. |
|
|
|
|
|
| Name: | Enhanced Invisibility |
| Level: | 28 |
| Power: | 0 |
| Capacitance: | 2500 |
| Distance: | 50 |
| Cast Time: | 30.0 |
| Duration: | The creature, this spell was cast upon, becomes invisible even if it attacks. This spell can be applied to your self. |
| Desc: | |
|
|
|
|
|
| Name: | Magic Stones |
| Level: | 29 |
| Power: | 864 |
| Capacitance: | 1600 |
| Distance: | 200 |
| Cast Time: | 5.5 |
| Duration: | - |
| Desc: | Collapses a blizzard of magical stones on the enemy (both - ground type and flying type). |
|
|
|
|
|
| Name: | Extended Flash |
| Level: | 31 |
| Power: | 0 |
| Capacitance: | 2800 |
| Distance: | 200 |
| Cast Time: | 5.0 |
| Duration: | 30.0 |
| Desc: | With activation of this spell you are being saved from a deadly hit, automatically teleporting in a random direction. The spell against this does not deactivate and continues to work for a specific ammount of time. |
|
|
|
|
|
| Name: | Enhanced Entice |
| Level: | 32 |
| Power: | 0 |
| Capacitance: | 1500 |
| Distance: | 50 |
| Cast Time: | 3.7 |
| Duration: | 120.0 |
| Desc: | Forces the monsters (except for the strongest ones) to fight on your side for some time. |
|
|
|
|
|
| Name: | Invasion |
| Level: | 33 |
| Power: | -1438 |
| Capacitance: | 800 |
| Distance: | 200 |
| Cast Time: | 4.2 |
| Duration: | - |
| Desc: | Teleports the dragon to the closest enemy lair. |
|
|
|
|
|
| Name: | Super Mirror |
| Level: | 34 |
| Power: | 0 |
| Capacitance: | 2500 |
| Distance: | 200 |
| Cast Time: | 0.8 |
| Duration: | 25.0 |
| Desc: | Reflects all successful attacks against you back to the attacker and protects from the damage it could have caused. It is useful to apply this spell on yourself before a fight with a big quantity of enemies. |
|
|
|
|
|
| Name: | Powerful Sphere of War |
| Level: | 37 |
| Power: | 2340 |
| Capacitance: | 2600 |
| Distance: | 100 |
| Cast Time: | 3.7 |
| Duration: | - |
| Desc: | Summons a magical sphere that shoots lightning at it's surrounding enemies. It is not recommended to be on it's line of fire. |
|
|
|
Copyright © 2004 by IceDragon - All rights reserved. |